CE FDA SGS Certified Clear Disposable Food Processing Vinyl Glove Powder Free
Basic Info
Model NO. | M 4.5g |
Material | PVC |
Color | Transparent |
Raw Materila | PVC Paste Resin |
Powdered or Not | Powder Free |
Size | S/M/L/XL |
Length | 9 Inch |
Weight | S4.0+/-0.2g M4.5+/-0.2g L5.0+/-0.2g XL5.5+/-0.2g |
Width | L 105+/-5mm |
Elongation | Min 350% |
Tensile Strength | Min 9 MPa |
Force at Break | 6 N |
Grade | Industrial and Food Grade |
Packing | 100PCS/Box, 10boxes/Carton |
Certificate | SGS, FDA, CE, ISO, TUV |
Samples | Available |
Brand Design | Available |
Payment | T/T |
Transport Package | Cartons |
Specification | M 4.5g |
Trademark | Dingjie Medical |
Origin | China |
HS Code | 3926201100 |
Production Capacity | 150000000pieces/Month |
Packaging & Delivery
Package size per unit product 31.50cm * 25.00cm * 24.00cm Gross weight per unit product 6.000kgProduct Description
Jiangsu Dingjie Medical Equipmnet | Add:No.219 Yan Jiang Road, Changjiang Town, Rugao City, Nantong City, Jiangsu Province, China | ||||||||||
Clear Vinyl Disposable Gloves Product Specification | |||||||||||
Type | Disposable clear vinyl gloves, Powder free | ||||||||||
Grade | Food, Industrial | Surface | Smooth | Glove Length(mm) | 240±10 | ||||||
Material | polyvinyl chloride | Packing | 100pcs/box 10boxes(1000pcs)/carton | Weight(g) | 4.5±0.3(Medium Size) | ||||||
Cuff | Beaded | Shelf-life | 5 years | Powder Free | |||||||
Products Name | Disposable Vinyl Gloves | Tensile Strength(Mpa) | Elongation | Water Test AQL | |||||||
Size | Weight (g) | Length (mm) | Palm Width (mm) | Thickness (mm) | Before Aging | After Aging | Before Aging | After Aging | |||
(min) | Cuff | Palm | Finger-tip | ||||||||
S | 4.0±0.2 | >=240 | 85±5 | 0.06±0.02 | 0.06±0.02 | 0.05±0.02 | >=11 | >=11 | >=350 | >=350 | 4.0 |
M | 4.5±0.2 | >=240 | 95±5 | 0.06±0.02 | 0.06±0.02 | 0.05±0.02 | >=11 | >=11 | >=350 | >=350 | 4.0 |
L | 5.0±0.2 | >=240 | 105±5 | 0.06±0.02 | 0.06±0.02 | 0.05±0.02 | >=11 | >=11 | >=350 | >=350 | 4.0 |
XL | 5.5±0.2 | >=240 | 115±5 | 0.06±0.02 | 0.06±0.02 | 0.05±0.02 | >=11 | >=11 | >=350 | >=350 | 4.0 |
No. | Sort | Critical defects | Major defects | Minor defects | |||||||
1 | Torn | Scratch | >=10mm | <10mm | - | ||||||
Visible Hole | >=10mm | <10mm | - | ||||||||
2 | Dirt | Greasy | >=10mm, serious | 5~10mm, visible | <5mm, slightly | ||||||
Yellow dirt | √ | - | - | ||||||||
3 | black/PU sport | Uncountable | >3mm or 0.5~3mm,>3/side | 0.5~3mm,<=3/side | |||||||
4 | bad smell | - | Severely irritating smell | slight odor | |||||||
Sampling procedures according to the standard of GB4806.7-2016, The certification which we have SGS,CE certification, ISO9001,ISO14001, ISO13485, EN420. | |||||||||||
Food grade and industrial grade vinyl glove.
Jiangsu Dingjie medical equipment co., LTD. was established in August 2017,our company is mainly engaged in research, development production and sales of disposable PVC gloves and blended nitrile gloves. Currently we equip with two international standard workshops and there are 12 productions lines for each workshop.
Packaging & ShippingVisiting and exhibitionFAQ
Q 1. May I get samples to test quality?
A: Sure, samples will be offered to test the quality, but we have to know your specific sample requirements, such assize, color, packing and quantity. You can also send us a sample, almost the same quality samples will be given to you.Q 2. Can you make our own brand on it or our packing design?
A:Yes, OEM & ODM are acceptable.
Q 3.Can you accept small trial order?A.:Yes, for our long cooperation, we can accept small order.Q 4. How can you assure your products quality?A.:We have strict quality control system, advanced equipment and high technology talents, each production process will be strictly checked.Q 5. Can we have your samples?
A: Yes, samples are free of charge, but the freight will be on your account.Q 6. Can you handle the shipment for us?
A: Yes, we will be willing to do anything for you as long as we can.