Cheapest Disposable Vinyl Gloves Clear Color Examination Gloves Hand Glovesdisposable Powder Free PVC/PE Gloves Latex Glove Nitrile Glove China Guangzhou
Powder Free Vinyl Disposable Gloves 1) Powder free2) Size: S, M, L, XL3) CE approved4) Ambidextrous fits either hand5) D;
Basic Info
Model NO. | NEO-1048 |
Material | PE, Plastic |
Color | Clear .Blue. Black, Green |
Weight M | 4.0g |
Type | Disposable Sanitary Products |
Feature | Eco-Friendly |
Customized | Customized |
Age | Adult |
Folded | Folded |
Transport Package | 100PC Per Box. 10box Per CTN. 18, 000 Boxes /20ft |
Specification | S, M, L, XL |
Trademark | NEO OR OEM |
Origin | CHINA |
HS Code | 392620110 |
Production Capacity | 5, 000, 000 PC Per Day |
Product Description
Powder Free Vinyl Disposable Gloves1) Powder free2) Size: S, M, L, XL3) CE approved4) Ambidextrous fits either hand5) Durable & Stretchable6) Good ductility and stretcVinyl h ability7) Excellent sensitivity, maximum dexterity8) Smelless, harmless, nontoxic, alkali-resistant, acid-resistant.9) Adequate thickness, not effect on doctors hand sensitivity10) Suitable in the fields of hotel, restaurant, family tendance, food process, etc.11) Grades available: A) food grade b) industry grade
4.Color,Size,Dimension,Thickness and Weight of PVC Disposable gloves. | |||||||||
Products | Color | Size | Length | Palm Width | Mid.FingerLeng | Av.Weght | |||
(mm)±2 | (mm)±2 | -th(mm)±2 | (g/pc)±0.4 | ||||||
PVC | Clear | S | 240 | 85 | 71 | 4.0 | |||
Disposable | M | 240 | 95 | 80 | 4.5 | ||||
Gloves | L | 240 | 105 | 85 | 5.0 | ||||
XL | 240 | 105 | 85 | 5.5 | |||||
Thickness | for all size | ||||||||
Location | Single walled Thickness(mm) | ||||||||
Cuff(at 25mm from cuff end) | 0.07 | ±0.02 | |||||||
Palm(at center of perm) | 0.08 | ±0.02 | |||||||
Finger(at 13mm from the tip) | 0.12 | ±0.02 | |||||||
TENSILE STRENGTH(N/mm)>11Mpa | |||||||||
ELONGATION >300% |
Technical informationclear vinyl glove
Type | Powder-free, unsterile |
Material | Vinyl |
Colour | Transparent |
Model | Ambidextrous, with rolled rim |
Storage | Protect from heat, humidity, strong light and ozone |
Size/overall length as per EN 455-2 | XS, S, M, XL 240mm |
Impermeability as per EN 455-1 | AQL 1.5 Available |
Durability, in original package if stored as per din 7716 ISO 2230 | Min. 5 years |
Physical Specificationclear vinyl glove
Palm Thickness | Min. 0.08mm |
Finger Thickness | Min. 0.05mm |
Wrist Thickness | Min. 0.06mm |
Tensile Strength Before Aging | Min. 11MPa / Avg. 12MPa |
Tensile Strength After Aging | Min. 11MPa / Avg. 11MPa |
Elongation Rate Before Aging | Min. 300% / Avg. 420% |
Elongation Rate After Aging | Min. 300% Avg. 360% |
You may also like
Send inquiry
Send now