En388 A5 Nylon & Hppe & Glass Fiber Liner PU (Polyurethane) Coated Anti Cut Resistant Cutting Proof Work Safety Hand Protection Knitted ANSI Gloves
Overview Our Advantages MOQ: 3600PairsDelivery Time: 15days After PaymentTransport Package: 12 Pairs/Polybag, 240pairs/C;
Basic Info
Model NO. | cut-d |
Length | Customzied |
Cuff Tightness | Tight |
Color | Gray |
Size | 7/S-11/XXL |
MOQ | 600 Pairs |
Delivery Time | 7 Days After Order Confirmed |
Logo | Custom Logo |
Avaliable Size | 7/S-11/XXL |
Terms of Trade | as Your Needs |
Transport Package | Follow Your Needs |
Specification | 45*28*50 |
Trademark | OEM |
Origin | Gaomi City |
HS Code | 6116100000 |
Production Capacity | 60, 000 PCS/Day |
Product Description
Our Advantages
MOQ: 3600PairsDelivery Time: 15days After PaymentTransport Package: 12 Pairs/Polybag, 240pairs/CartonPayment Method: Online Payment Via Made-in-china.com, T/T , Etc.
You can confirm that we are a manufacturer through SGS certification
CE Certification
Character | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Abrasion resistance (number of cycle) | 100 | 500 | 2000 | 8000 | ---- |
Blace cut resistance ( Index ) | 1.2 | 2.5 | 5 | 10 | 20 |
Tear resistance | 10 | 25 | 50 | 75 | --- |
Puncture resistance | 20 | 60 | 100 | 150 | --- |
You may also like
Send inquiry
Send now